Rancang Bangun Purwarupa Alat Monitoring Kelembaban dan Suhu Tanaman Bunga Mawar Menggunakan Model Big Bang Berbasis IoT
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Rancang Bangun Purwarupa Alat Monitoring Kelembaban dan Suhu Tanaman Bunga Mawar Menggunakan Model Big Bang Berbasis IoT |
2. | Creator | Author's name, affiliation, country | Fitri Sjafrina; STMIK Jakarta STI&K, Jakarta Selatan, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Yudi Irawan Chandra; STMIK Jakarta STI&K, Jakarta Selatan, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Pipit Dewi Arnesia; STMIK Jakarta STI&K, Jakarta Selatan, Indonesia; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Plant temperature and humidity are important factors that must be considered to grow ideally. Sensors that can be utilized to detect these two parameters are the DHT11 temperature sensor as a temperature detector and the YL-69 soil moisture sensor as a moisture detector for planting media. Both sensors are advantageous when applied in the cultivation of rose flower plants so that the growth of flowers can bloom perfectly and avoid damage to these plants. The DHT11 sensor and soil moisture sensor as a microcontroller-based rose flower plant temperature humidity detector is a prototype for monitoring humidity and temperature and automatic watering of rose flower plants based on the Wemos D1 Mini Microcontroller. This prototype consists of the Wemos D1 Mini as the processor and the DHT11 sensor. The soil moisture sensor is the input function to detect the humidity and temperature of the plant, while the output is to provide instructions to the water pump and fan if the temperature and humidity values are not ideal. This prototype can be stored in a greenhouse, and farmers can monitor humidity and temperature using a smartphone device. The Big Bang approach is used because it is excellent for learning and minor projects. It is also ideal for use in situations when only one or two developers are working together on a project |
5. | Publisher | Organizing agency, location | LPPM STIKOM Tunas Bangsa |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-01-17 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://tunasbangsa.ac.id/pkm/index.php/kesatria/article/view/126 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.30645/kesatria.v4i1.126 |
10. | Identifier | Digital Object Identifier (DOI) (PDF) |
https://doi.org/10.30645/kesatria.v4i1.126.g120 |
11. | Source | Title; vol., no. (year) | Kesatria : Jurnal Penerapan Sistem Informasi (Komputer dan Manajemen); Vol 4, No 1 (2023): Edisi Januari |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Kesatria : Jurnal Penerapan Sistem Informasi (Komputer dan Manajemen) |