Analisis Pengalaman Belajar Menggunakan AI Dalam Dunia Pendidikan Pada Mahasiswa Baru PBSI FKIP UNSIKA
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Analisis Pengalaman Belajar Menggunakan AI Dalam Dunia Pendidikan Pada Mahasiswa Baru PBSI FKIP UNSIKA |
2. | Creator | Author's name, affiliation, country | Bahar Amal; Universitas Singaperbangsa Karawang, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Aulina Rakhmatusolikhah; Universitas Singaperbangsa Karawang, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Cicih Peramita; Universitas Singaperbangsa Karawang, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Mildret Sarina Jitmau; Universitas Singaperbangsa Karawang, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Nur Anindya Dwi Putri; Universitas Singaperbangsa Karawang, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Syahrazade Maharani; Universitas Singaperbangsa Karawang, Indonesia; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | The purpose of this study is to analyze the utilization of artificial intelligence (AI) to optimize the learning experience of first-year students at PBSI FKIP UNSIKA. As a rapidly advancing technology, AI can adapt to individual learning needs, enhance interactivity, and provide relevant learning recommendations. This research uses a questionnaire to assess the effectiveness of AI in facilitating the education of first-year students. The study examines the impact of AI on student engagement, academic performance, and overall learning effectiveness. The results are expected to offer insights into how AI can assist new students in accessing, understanding, and interacting with educational content. Additionally, this research aims to provide practical guidance for educators in integrating AI into higher education to enrich the learning experience and improve educational outcomes in the digital era |
5. | Publisher | Organizing agency, location | LPPM STIKOM Tunas Bangsa |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-01-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://tunasbangsa.ac.id/pkm/index.php/kesatria/article/view/544 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.30645/kesatria.v6i1.544 |
10. | Identifier | Digital Object Identifier (DOI) (PDF) |
https://doi.org/10.30645/kesatria.v6i1.544.g539 |
11. | Source | Title; vol., no. (year) | Kesatria : Jurnal Penerapan Sistem Informasi (Komputer dan Manajemen); Vol 6, No 1 (2025): Edisi Januari |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Kesatria : Jurnal Penerapan Sistem Informasi (Komputer dan Manajemen) |