Pemanfaatan Software Desain untuk Pembuatan Media Promosi UMKM Kota Medan
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Pemanfaatan Software Desain untuk Pembuatan Media Promosi UMKM Kota Medan |
2. | Creator | Author's name, affiliation, country | Simson Panjaitan; Politeknik Negeri Media Kreatif, Medan, Sumatera Utara; Indonesia |
2. | Creator | Author's name, affiliation, country | Renal Oktra Surbakti; Politeknik Negeri Media Kreatif, Medan, Sumatera Utara; Indonesia |
2. | Creator | Author's name, affiliation, country | Reynaldi Emit Simanjuntak; Politeknik Negeri Media Kreatif, Medan, Sumatera Utara; Indonesia |
2. | Creator | Author's name, affiliation, country | Christine Tamba; Politeknik Negeri Media Kreatif, Medan, Sumatera Utara; Indonesia |
2. | Creator | Author's name, affiliation, country | Komda Saharja; Politeknik Negeri Media Kreatif, Medan, Sumatera Utara; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Promotion media is a means used in supporting promotion activities and the introduction of products or services to the community, so that when doing promotion media can increase the income of a product or service. The purpose of this Scientific Writing is to increase knowledge for people MSMEs of Medan City to create various designs such as banners, pamphlets, logos, and brochures using Adobe Photoshop CS6 Software. From the results of the analysis that the people of MSMEs of Medan City can be given design training to be able to make their own all promotions of products and services using Adobe Photoshop CS6 Software, because their use is easy to understand for beginners and can be developed more optimally according to ability. |
5. | Publisher | Organizing agency, location | LPPM STIKOM Tunas Bangsa |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2021-10-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://tunasbangsa.ac.id/pkm/index.php/kesatria/article/view/83 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.30645/kesatria.v2i4.83 |
10. | Identifier | Digital Object Identifier (DOI) (PDF) |
https://doi.org/10.30645/kesatria.v2i4.83.g83 |
11. | Source | Title; vol., no. (year) | Kesatria : Jurnal Penerapan Sistem Informasi (Komputer dan Manajemen); Vol 2, No 4 (2021): Edisi Oktober |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Kesatria : Jurnal Penerapan Sistem Informasi (Komputer dan Manajemen) |