Type of presenter |
---|
| Early Bird Registration | Normal Registration | ON Site Registration |
---|
Student | Rp.250.000 | Rp.300.000 | Rp.300.000 |
IndoMS | Rp.350.000 | Rp.400.000 | Rp.400.000 |
Reguler | Rp.400.000 | Rp.450.000 | Rp.450.000 |
Type of non presenter |
Student | Rp.100.000 | Rp.100.000 | Rp.100.000 |
Student (S2/S3) | Rp.150.000 | Rp.150.000 | Rp.150.000 |
IndoMS | Rp.100.000 | Rp.100.000 | Rp.100.000 |
Reguler | Rp.200.000 | Rp.200.000 | Rp.200.000 |
Bank Payment :
BANK ACCOUNT
Account Name : STIKOM Tunas Bangsa
Account Number : 2510022581
Bank Name : Bank Mualamat Pematangsiantar